Free Social Bookmarking Sites List
Last Updated : Oct 15, 2011
Top 75 SBM Directory List
| Directory Name | PR | Age | Alexa | IP |
|---|---|---|---|---|
| facebook.com | 10 | Jun 5, 2011 | 2 | 69.171.229.11 |
| del.icio.us | 8 | Mar 22, 2010 | 304 | 50.18.107.29 |
| connotea.org | 8 | Dec 15, 2004 | 8595 | 199.168.13.252 |
| mister-wong.com | 8 | Feb 21, 2006 | 10123 | 80.246.52.16 |
| reddit.com | 8 | Jul 18, 2002 | 121 | 69.22.138.145 |
| stumbleupon.com | 8 | Nov 28, 2001 | 105 | 74.201.117.247 |
| folkd.com | 7 | Apr 2, 2006 | 2807 | 78.46.77.150 |
| bibsonomy.org | 7 | Nov 24, 2005 | 6005 | 141.51.167.67 |
| multiply.com | 7 | Dec 5, 1998 | 390 | 38.126.198.16 |
| blinklist.com | 6 | Apr 15, 2005 | 4172 | 184.73.164.75 |
| kirtsy.com | 6 | May 17, 2008 | 16623 | 72.52.200.138 |
| pusha.se | 6 | Nov 1, 2007 | 11774 | 79.136.125.104 |
| netvouz.com | 6 | Jul 28, 2004 | 19004 | 83.218.64.195 |
| dropjack.com | 6 | May 23, 2007 | 7130 | 208.122.26.143 |
| faves.com | 6 | Dec 11, 2004 | 6603 | 50.16.245.148 |
| a1-webmarks.com | 6 | Oct 23, 2006 | 5296 | 66.39.41.251 |
| buzzflash.net | 5 | Apr 13, 2002 | 9752 | 98.129.159.178 |
| favoor.com | 5 | Dec 12, 1998 | 9335 | 91.203.111.15 |
| startaid.com | 5 | Jul 28, 2005 | 14869 | 174.133.232.90 |
| thepartizans.org | 5 | Oct 13, 2002 | 27265 | 50.16.245.148 |
| faqpal.com | 5 | Mar 14, 2007 | 25507 | 199.167.200.12 |
| linkatopia.com | 4 | May 17, 2006 | 61430 | 128.241.238.254 |
| murl.com | 4 | Dec 2, 1998 | 24239 | 69.174.255.49 |
| dxzy.net | 4 | Aug 28, 2004 | 27669 | 182.50.135.128 |
| qaafe.com | 4 | Jan 30, 2009 | 30678 | 209.217.235.45 |
| bookmark-manager.com | 4 | Apr 23, 2000 | 24763 | 64.131.75.78 |
| diigo.com | 4 | Oct 23, 2005 | 1362 | 72.26.228.26 |
| easybm.com | 4 | Apr 7, 2004 | 17420 | 75.125.131.163 |
| triporama.com | 4 | Mar 22, 2004 | 606519 | 207.210.123.113 |
| bookmax.net | 4 | Dec 6, 1999 | 20799 | 213.160.84.73 |
| luxa.org | 4 | Jan 22, 2004 | 46410 | 184.172.194.86 |
| linkarena.com | 4 | Feb 22, 2001 | 7754 | 84.201.41.40 |
| oyax.com | 4 | Aug 7, 2004 | 10903 | 81.91.129.90 |
| orangify.com | 4 | Dec 26, 2008 | 28013 | 96.127.164.114 |
| skinggle.com | 4 | Dec 5, 2009 | 34471 | 188.121.55.1 |
| tourdion.com | 4 | Aug 10, 2001 | 34351 | 174.122.127.154 |
| fanbias.com | 4 | Nov 1, 2009 | 29981 | 50.28.29.149 |
| harryroolaart.com | 4 | Apr 22, 2001 | 30405 | 174.122.50.2 |
| kwzz.com | 4 | Jan 19, 2002 | 22009 | 74.81.82.234 |
| jeqq.com | 4 | Dec 3, 2005 | 16905 | 173.245.61.111 |
| mywavegadgets.com | 4 | Dec 5, 2009 | 32313 | 66.147.244.224 |
| vermontaco.org | 4 | May 16, 2008 | 25841 | 174.120.201.34 |
| dotpoch.com | 4 | Feb 7, 2007 | 24145 | 50.22.136.64 |
| cloudytags.com | 3 | Jan 3, 2007 | 18959 | 82.165.155.5 |
| webmaster911.com | 3 | Dec 4, 2000 | 29153 | 209.208.63.58 |
| wirefan.com | 3 | Jul 12, 2006 | 12916 | 75.126.141.244 |
| newsgarbage.com | 3 | Dec 7, 2005 | 43151 | 213.171.196.243 |
| addyourself.com | 3 | Mar 6, 2009 | 107436 | 64.202.189.170 |
| planeteblog.net | 3 | Jan 15, 2007 | 29500 | 69.167.190.185 |
| pe-le.com | 3 | Jan 2, 2007 | 25867 | 174.132.195.2 |
| bfreenet.com | 3 | Feb 2, 2001 | 31863 | 74.53.105.203 |
| mobleo.net | 3 | Sep 2, 2006 | 54004 | 173.14.161.50 |
| aboogy.com | 3 | Mar 10, 2006 | 27246 | 67.18.19.66 |
| bmaccess.net | 3 | Feb 22, 2005 | 24682 | 87.98.137.99 |
| tugatop.com | 3 | Jan 16, 2007 | 30942 | 87.98.137.99 |
| indiantags.com | 2 | Dec 20, 2007 | 26231 | 72.47.232.187 |
| markered.info | 2 | Feb 27, 2010 | 25278 | 46.105.241.66 |
| onestopbookmarks.com | 2 | Jan 14, 2010 | 32077 | 69.175.32.130 |
| pipinews.com | 2 | Jun 22, 2009 | 38158 | 174.120.189.253 |
| sticktothis.com | 2 | Oct 14, 2009 | 23800 | 173.236.6.150 |
| worldoftags.com | 2 | Dec 1, 2009 | 23881 | 69.175.32.10 |
| podshow411.net | 2 | Oct 2, 2009 | 27789 | 85.214.89.71 |
| taggingkit.com | 2 | Jan 13, 2010 | 33650 | 74.52.148.199 |
| worthystuff.info | 1 | Jan 26, 2010 | 33278 | 209.59.187.37 |
| 5starbookmarks.info | 1 | Jan 14, 2010 | 24021Â | 174.132.42.141 |
| bookmarkinsider.com | 1 | Sep 22, 2010 | 32237 | 69.50.214.171 |
| bookmark4seo.com | 1 | Feb 27, 2010 | 25564 | 96.8.118.71 |
| getaconnect.com | 1 | Oct 29, 2001 | 56789 | 173.193.73.43 |
| bmsave.com | 0 | Jul 1, 2010 | 94159 | 74.220.207.160 |
| bookmarkkingdom.com | 0 | Jun 29, 2010 | 49547 | 74.220.207.160 |
| xyupload.com | 0 | Apr 11, 2009 | 103539 | 174.132.158.34 |
| visionurl.com | 0 | May 04, 2009 | 334868 | 74.220.207.115 |
| followingtag.com | n/a | Jan 29, 2010 | 44698 | 68.178.232.100 |
| weblinkr.com | n/a | Jul 5, 2008 | 19486 | 46.4.82.67 |
| buzzednews.info | n/a | Jan 29, 2010 | 43958 | 67.18.19.182 |
Specially Designed Services
Why WeBuildLink.com!
Why WeBuildLink.comYour Search For Link Building Service Ends Here.
Human Powered
We have a 40 member-SEO -team. All submissions are 100% manual.
Years of experience
Our team has good expertise in all SEO services.Some have around 5 years experience in link building.
Regular Reporting
We provide detailed reports of the work done at the end of each assignment.
Low Cost Service
Because labor is relatively inexpensive here, we are able to perform these services at an affordable cost.
Superior Customer Support
We answer clients query within 24 hrs.
Specialty in Link Building
Because we specialize solely in providing Internet technology and marketing, we stay focused and up-to-date.
- You will have definitely
a good start with us!
Hundreds of website owners are satisfied with our service. You will be, too. more
- Your Search For Link Building Service Ends Here.
Since 2005, professionals working at WeBuildLink have served more than 2000 website owners and SEO companies. Most of our clients are repeat customers and our #1 source for new customer referrals.



